Part Number
Diagram
Nominal
Diameter
Threads
Per Inch
Nut Length
(A)
Nut Diameter
(B)
Thread Length
(C)
Thread Size
(D)
CAD Drawing Catalog
Page
A102520-2 1/4 20 0.625 0.680 0.375 .563-18 CAD PDF
A103712-2 3/8 12 0.625 0.680 0.375 .563-18 CAD PDF
A105010-2 1/2 10 1.000 1.125 0.500 .938-16 CAD

PDF

A106208-2 5/8 8 1.000 1.125 0.500 .938-16 CAD PDF
A106210-2 5/8 10 1.000 1.125 0.500 .938-16 CAD PDF
A206210-2 5/8 10 (2 st) 1.000 1.125 0.500 .938-16 CAD PDF
A107505-2 3/4 5 1.250 1.125 0.500 1.00-18 CAD PDF
A107506-2 3/4 6 1.250 1.125 0.500 1.00-18 CAD PDF
A107510-2 3/4 10 1.250 1.125 0.500 1.00-18 CAD PDF
A108706-2 7/8 6 1.500 1.500 0.500 1.375-16 CAD PDF
A108705-2 7/8 5 1.500 1.500 0.500 1.375-16 CAD PDF
A110004-2 1 4 1.500 1.500 0.500 1.375-16 CAD PDF
A110005-2 1 5 1.500 1.500 0.500 1.375-16 CAD PDF
A110010-2 1 10 1.500 1.500 0.500 1.375-16 CAD PDF
A111205-2 1 1/8 5 1.500 2.125 0.500 1.967-18 CAD PDF
A112504-2 1 1/4 4 1.750 2.125 0.813 1.967-18 CAD PDF
A115004-2 1 1/2 4 2.300 2.125 0.813 1.967-18 CAD PDF
A117504-2 1 3/4 4 2.75 2.75 0.875 2.548-18 CAD PDF

Nuts are produced from 660 bearing bronze.
Proper lubrication of the nut ultimately determines life of the Acme screw assembly.
Excessive containments can reduce the life of the assembly, use boots or bellows to keep excessive contaminants out.
Note: The products shown in this catalog are intended for industrial use only and should not be used to lift, support or otherwise transport people, unless you obtain a written authorization for each individual application from Rockford Ball Screw Co. The specifications and data in this publication are believed to be accurate and reliable. However, it is the responsibility of the product user to determine the suitability of Rockford Ball Screw products for a specific application.