| Part Number Diagram |
Nominal Diameter | Threads Per Inch | Flange Thickness (A) |
Flange Diameter (B) |
Bolt Circle Inches (C) |
Thread Size (D) |
Mounting Hole Diameter (E) |
Number of Holes |
Catalog Page |
| 1/4 | 20 | 0.410 | 1.600 | 1.125 | 0.266 | 4 | |||
| A103712-3 | 3/8 | 12 | 0.410 | 1.600 | 1.125 | .563-18 | 0.266 | 4 | |
| A105010-3 | 1/2 | 10 | 0.530 | 2.600 | 2.090 | .938-16 | 0.266 | 4 | |
| A106208-3 | 5/8 | 8 | 0.530 | 2.600 | 2.090 | .938-16 | 0.266 | 4 | |
| A106210-3 | 5/8 | 10 | 0.530 | 2.600 | 2.090 | .938-16 | 0.266 | 4 | |
| A206210-3 | 5/8 | 10 (2 st) | 0.530 | 2.600 | 2.090 | .938-16 | 0.266 | 4 | |
| A107505-3 | 3/4 | 5 | 0.530 | 2.600 | 2.090 | 1.00-18 | 0.266 | 4 | |
| A107506-3 | 3/4 | 6 | 0.530 | 2.600 | 2.090 | 1.00-18 | 0.266 | 4 | |
| A107510-3 | 3/4 | 10 | 0.530 | 2.600 | 2.090 | 1.00-18 | 0.266 | 4 | |
| A108706-3 | 7/8 | 6 | 0.530 | 2.750 | 2.260 | 0.266 | 4 | ||
| A108706-3 | 7/8 | 5 | 0.530 | 2.750 | 2.260 | 1.375-16 | 0.266 | 4 | |
| A110004-3 | 1 | 4 | 0.530 | 2.750 | 2.260 | 1.375-16 | 0.266 | 4 | |
| A110005-3 | 1 | 5 | 0.530 | 2.750 | 2.260 | 1.375-16 | 0.266 | 4 | |
| A110010-3 | 1 | 10 | 0.530 | 2.750 | 2.260 | 1.375-16 | 0.266 | 4 | |
| A111205-3 | 1 1/8 | 5 | 0.530 | 4.200 | 3.440 | 1.967-18 | 0.397 | 4 | |
| A112504-3 | 1 1/4 | 4 | 0.832 | 4.200 | 3.440 | 1.967-18 | 0.397 | 4 | |
| A115004-3 | 1 1/2 | 4 | 0.832 | 4.200 | 3.440 | 1.967-18 | 0.397 | 4 | |
| A117504-3 | 1 3/4 | 4 | 0.895 | 4.95 | 4.062 | 2.848-18 | 0.531 | 4 |
Flanges are manufactured form low carbon
steel with a black oxide finish. |